Week 7 anytime TD predictions
Each player's chance to score in 25,000 simulations of his game, plus every anytime TD bet we posted before kickoff and how it finished. Our TD odds lean on the sharp betting market; our own TD model is still unproven against it, so treat these as a guide, not an edge.
TD bets we tracked
No TD bet beat DraftKings' price by 1% or more this week, so we didn't post one.
Patriots vs Bears
| Player | Team | Scored in |
|---|---|---|
| D'Andre Swift | CHI | 42% |
| Rhamondre Stevenson | NE | 32% |
| Luther Burden III | CHI | 28% |
| Kyle Monangai | CHI | 26% |
| Colston Loveland | CHI | 25% |
| TreVeyon Henderson | NE | 23% |
Steelers vs Saints
| Player | Team | Scored in |
|---|---|---|
| Jaylen Warren | PIT | 42% |
| DK Metcalf | PIT | 29% |
| Pat Freiermuth | PIT | 27% |
| Germie Bernard | PIT | 26% |
| Chris Olave | NO | 24% |
| Alvin Kamara | NO | 22% |
49ers vs Falcons
| Player | Team | Scored in |
|---|---|---|
| Christian McCaffrey | SF | 51% |
| Bijan Robinson | ATL | 46% |
| George Kittle | SF | 32% |
| Mike Evans | SF | 29% |
| Drake London | ATL | 29% |
| Brian Robinson Jr. | ATL | 27% |
Browns vs Titans
| Player | Team | Scored in |
|---|---|---|
| Tony Pollard | TEN | 31% |
| Quinshon Judkins | CLE | 27% |
| Carnell Tate | TEN | 22% |
| Denzel Boston | CLE | 20% |
| Wan'Dale Robinson | TEN | 20% |
| Harold Fannin Jr. | CLE | 20% |
Colts vs Vikings
| Player | Team | Scored in |
|---|---|---|
| Aaron Jones Sr. | MIN | 47% |
| Jonathan Taylor | IND | 37% |
| Justin Jefferson | MIN | 27% |
| T.J. Hockenson | MIN | 22% |
| Jordan Addison | MIN | 22% |
| Tyler Warren | IND | 19% |
Dolphins vs Jets
| Player | Team | Scored in |
|---|---|---|
| Braelon Allen | NYJ | 33% |
| Garrett Wilson | NYJ | 28% |
| Ollie Gordon II | MIA | 24% |
| Malik Washington | MIA | 21% |
| Breece Hall | NYJ | 21% |
| Kenyon Sadiq | NYJ | 18% |
Buccaneers vs Panthers
| Player | Team | Scored in |
|---|---|---|
| Chuba Hubbard | CAR | 41% |
| Bucky Irving | TB | 37% |
| Tetairoa McMillan | CAR | 31% |
| Emeka Egbuka | TB | 28% |
| Jalen Coker | CAR | 25% |
| Tommy Tremble | CAR | 21% |
Bengals vs Ravens
| Player | Team | Scored in |
|---|---|---|
| Derrick Henry | BAL | 51% |
| Chase Brown | CIN | 41% |
| Zay Flowers | BAL | 33% |
| Ja'Marr Chase | CIN | 32% |
| Tee Higgins | CIN | 29% |
| Samaje Perine | CIN | 25% |
Giants vs Texans
| Player | Team | Scored in |
|---|---|---|
| Woody Marks | HOU | 34% |
| Nico Collins | HOU | 24% |
| Jaylin Noel | HOU | 22% |
| Isaiah Likely | NYG | 22% |
| David Montgomery | HOU | 22% |
| Malik Nabers | NYG | 22% |
Broncos vs Cardinals
| Player | Team | Scored in |
|---|---|---|
| J.K. Dobbins | DEN | 37% |
| RJ Harvey | DEN | 32% |
| Trey McBride | ARI | 26% |
| Jaylen Waddle | DEN | 26% |
| Michael Wilson | ARI | 24% |
| Courtland Sutton | DEN | 23% |
Packers vs Lions
| Player | Team | Scored in |
|---|---|---|
| Jahmyr Gibbs | DET | 53% |
| Amon-Ra St. Brown | DET | 38% |
| Matthew Golden | GB | 32% |
| Christian Watson | GB | 31% |
| MarShawn Lloyd | GB | 28% |
| Sam LaPorta | DET | 28% |
Rams vs Raiders
| Player | Team | Scored in |
|---|---|---|
| Kyren Williams | LAR | 47% |
| Ashton Jeanty | LV | 39% |
| Puka Nacua | LAR | 38% |
| Blake Corum | LAR | 31% |
| Brock Bowers | LV | 26% |
| Tre Tucker | LV | 26% |
Chiefs vs Seahawks
| Player | Team | Scored in |
|---|---|---|
| Kenneth Walker III | KC | 41% |
| Jaxon Smith-Njigba | SEA | 36% |
| Emanuel Wilson | SEA | 33% |
| Travis Kelce | KC | 21% |
| George Holani | SEA | 20% |
| Rashid Shaheed | SEA | 20% |
Cowboys vs Eagles
| Player | Team | Scored in |
|---|---|---|
| Javonte Williams | DAL | 39% |
| CeeDee Lamb | DAL | 34% |
| George Pickens | DAL | 28% |
| DeVonta Smith | PHI | 24% |
| Ryan Flournoy | DAL | 23% |
| Dameon Pierce | PHI | 21% |
The Sunday sims email is coming soon. Get on the list now: every NFL game simulated 25,000 times, the bets that beat DraftKings' price (or "no edge"), and last week's results. Free, one email a week once it launches.