Bruins vs Stars prediction
Boston Bruins at Dallas Stars · Tuesday, October 20, 2026 · 8:10 PM ET · total 5.5 · goalies: Jeremy Swayman vs Jake Oettinger
Stars win
59%
of 25,000 sims
Past 60 minutes
21%
overtime or shootout
Over 5.5
51%
total goals
Stars -1.5
36%
win by 2+
Average goals in the sims: Bruins 2.7, Stars 3.2. Each team's scoring is set so the simulator matches the sharp betting market's moneyline and total exactly; the sims then decide who takes the shots and who scores.
Boston Bruins: who scores?
| Player | Goal | Fair price | 3+ shots | 1+ point |
|---|---|---|---|---|
| David Pastrnak | 30% | +236 | 61% | 57% |
| Morgan Geekie | 23% | +335 | 26% | 42% |
| Matthew Poitras | 20% | +406 | 26% | 40% |
| JJ Peterka | 19% | +421 | 27% | 32% |
| Fraser Minten | 19% | +427 | 28% | 34% |
| Elias Lindholm | 17% | +477 | 18% | 31% |
| James Hagens | 17% | +492 | 27% | 34% |
| Mark Kastelic | 14% | +607 | 14% | 31% |
| Casey Mittelstadt | 13% | +652 | 13% | 26% |
| Sean Kuraly | 13% | +660 | 14% | 30% |
| Marat Khusnutdinov | 10% | +910 | 7% | 23% |
| Tanner Jeannot | 10% | +927 | 6% | 18% |
Dallas Stars: who scores?
| Player | Goal | Fair price | 3+ shots | 1+ point |
|---|---|---|---|---|
| Jason Robertson | 41% | +145 | 69% | 62% |
| Wyatt Johnston | 32% | +211 | 54% | 55% |
| Tyler Seguin | 26% | +283 | 44% | 45% |
| Roope Hintz | 24% | +315 | 34% | 42% |
| Arttu Hyry | 22% | +354 | 25% | 30% |
| Mikko Rantanen | 19% | +421 | 26% | 64% |
| Sam Steel | 15% | +578 | 16% | 30% |
| Joel Kiviranta | 14% | +595 | 16% | 25% |
| Miro Heiskanen | 14% | +596 | 32% | 49% |
| Justin Hryckowian | 14% | +616 | 13% | 29% |
| Radek Faksa | 13% | +642 | 13% | 24% |
| Jamie Benn | 13% | +657 | 14% | 32% |
Build a same-game parlay from these numbers, priced on the same simulated games, in the Bookbreaker app. Our NHL sim is new: it's tied to the market's lines, and its own picks are tracked on their own record. Analysis and entertainment only, not betting advice. 21+
The Sunday sims email is coming soon. Get on the list now: every NFL game simulated 25,000 times, the bets that beat DraftKings' price (or "no edge"), and last week's results. Free, one email a week once it launches.